Hypatia de Alejandria
CONSIGNATARIO: BALEARIA EUROLINEAS MARITIMAS S.A.
MOTRIL - MELILLA LINE
BERTH: COSTA LEVANTE
MAIN CHARACTERISTICS
LENGTH: | 186,48 m. | ||
BEAM: | 25,60 m. | ||
MAXIMUM DRAUGHT | 5,70 m. | ||
DEPTH: | 15,00 m. | ||
GT: | 28.658 GTs. | ||
MAX SPEED: | 24 kn | ||
TYPE OF VESSEL: | Ro-Pax | DOUBLE HULL: | NO |
FLAG: | CYPRUS | ||
DATE OF CONSTRUCTION: | 2019 | ||
OWNER: | BALEARIA EUROLINEAS MARITIMAS S.A. |
CAPACITY
LOAD: | 608 VEHÍCULOS |
MAIN CHARACTERISTICS
LENGTH: | 60,00 m. | ||
BEAM: | 16,50 m. | ||
MAXIMUM DRAUGHT: | 2,79 m. | ||
PUNTA: | 5,77 m. | ||
GT: | 2.273 GTs. | ||
MAX SPEED: | 35,00 kn | ||
TYPE OF VESSEL: | Ro-Pax | DOUBLE HULL: | NO |
FLAG: | CYPRUS | ||
DATE OF CONSTRUCTION: | 1999 | ||
OWNER: | FRS IBERIA |
MAIN CHARACTERISTICS
LENGTH: | 154,00 m. | ||
BEAM: | 21 m. | ||
MAXIMUM DRAUGHT: | 7,00 m. | ||
DEADWEIGHT: | 7.438 Mtons. | ||
POWER: | 5.248 HP. | RAMPS: | 2 |
Nº OF PITCHS: | 2 VARIABLE PITCH | SPEED: | 20 knots |
TRANSVERSE BOW PROPELLER: | 2 | TRANSVERSE STERN PROPELLER: | NO |
PROPELLER: | Ro-Ro | DOUBLE HULL: | NO |
DATE OF CONSTRUCTION: | 1999 | ||
OWNER: | NAVIERA FRS |
CAPACITY
PASSENGERS: |   12 PEOPLE |
R/P VOLCAN DE TAMASITE
CONSIGNEE: NAVIERA ARMAS
MOTRIL - NADOR / MOTRIL - ALHUCEMAS LINE
BERTH: EAST COAST
MAIN CHARACTERISTICS
LENGTH: | 143,00 m. | ||
BEAM: | 24,20 m. | ||
MAXIMUM DRAUGHT: | 5,70 m. | ||
DEPTH: | 13,9 m. | ||
DEADWEIGHT: | 2.900 Tons. | ||
POWER: | 22.500 HP. | RAMPS: | 2 |
Nº OF PITCHS: | 2 VARIABLE PITCH | MAX SPEED: | 21,3 knots |
TRANSVERSE BOW PROPELLER: | 2 | TRANSVERSE STERN PROPELLER: | NO |
PROPELLER: | Ro-Pax | DOUBLE HULL: | NO |
FLAG: | SPAIN | ||
DATE OF CONSTRUCTION: | 2004 | ||
OWNER: | Naviera Armas |
CAPACITY
PASSENGERS: |   1.466 PEOPLE |
LOAD: | 395 VEHÍCULOS |